Shellroute vs MCPJam
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Shellroute | |
|---|---|---|
| What it does | Run terminal commands through a proxy with session-scoped routing from 120+ countries | Test, debug, and evaluate MCP servers across every major AI client |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free with your own proxy. Built-in routes: $3 per GB for residential IPs, $1 per GB for datacenter IPs. New accounts start with $1 free credit, no card required. No monthly fees, no minimum spend, no contracts. | Free: $0/mo with 200 credits/day and 500 free eval iterations. Pro: $24/mo (billed annually at $288/year) with 5,000 credits/mo. Team: $199/mo (billed annually at $2,388/year) with 50,000 credits/mo. Enterprise: Custom pricing. Additional credits: $10 per 1,000 credits (Pro), $9 per 1,000 credits (T |
| Key features |
| Not given |
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 17 +17 (up) since last check | 63 +1 (up) since last check |
| Trust Flow (Majestic) | 2 | 20 |
| Citation Flow (Majestic) | 21 | 42 |
| Referring domains (Majestic) | 6 | 399 |
4 details filled in for both companies.