ShovelScout vs PermitGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PermitGrab | |
|---|---|---|
| What it does | Search Reddit, Hacker News and business forums for posts by people asking for what you sell | Public building permit data for contractors, organized by market with source dates and available fields |
| Stage | Startup | Startup |
| Founded | 2026 | 2024 |
| Based in | CN | US |
| Pricing model | Freemium | Not given |
| Pricing | Free: 5 keywords, up to 15 matches per keyword/day, Reddit + Hacker News. Starter: $9.9/month or $99/year (pay 10 months, get 12), 25 keywords, up to 40 matches per keyword/day, 300 searches/day. Growth: $19.9/month or $199/year, 60 keywords, up to 100 matches per keyword/day, all sources. Automatio | Pro plan: $149/month, billed monthly; includes city-level permit records, filters by trade and date, CSV export, contractor profiles and contact fields where available, owner and violation records in supported markets, daily and weekly digest alerts, and priority support. 14-day free trial available |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 +1 (up) since last check | 8 +3 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 26 | 17 |
| Referring domains (Majestic) | 15 | 12 |
7 details filled in for both companies.
More alternatives to ShovelScout More alternatives to PermitGrab