Spokes vs HeyOffice!
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HeyOffice! | |
|---|---|---|
| What it does | Self-hosted chat platform with complete data ownership for friends, families, and small teams | Real-time team chat for Pipedrive |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: Unlimited users and channels, free mobile apps, PWA web push notifications, 2 months of free mobile push notifications. Spokes Pass (1-Year): $45 per instance for native mobile push notifications. Spokes Pass (2-Year): $70 per instance for native mobile push notifications. | €1.99 per user per month, billed monthly. 3-week free trial with no credit card required. Only pay for teammates who have the app installed. |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | 20 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 2 |
| Citation Flow (Majestic) | 16 | 19 |
| Referring domains (Majestic) | 4 | 6 |
3 details filled in for both companies.