Spokes vs OpenVBX
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Self-hosted chat platform with complete data ownership for friends, families, and small teams | Cloud phone system with IVR, dialer, SMS, AI voice agent and CRM on your own Twilio account |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | Not given | IN |
| Pricing model | Freemium | Free trial |
| Pricing | Free: Unlimited users and channels, free mobile apps, PWA web push notifications, 2 months of free mobile push notifications. Spokes Pass (1-Year): $45 per instance for native mobile push notifications. Spokes Pass (2-Year): $70 per instance for native mobile push notifications. | Connect Starter $99/month (up to 1 user), Engage Pro $149/month (up to 3 users), Command Elite $199/month (up to 5 users), AI Ultimate $249/month (up to 7 users). All plans include a 7-day free trial. Twilio bills calls and texts separately. |
| Key features | Not given |
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 +1 (up) since last check | 2 no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 16 | 7 |
| Referring domains (Majestic) | 4 | 2 |
4 details filled in for both companies.