SupaTraffic vs CitedBy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SupaTraffic | |
|---|---|---|
| What it does | Your SEO team, on autopilot | Website audit that crawls your site and gives a fix for every problem |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ES |
| Pricing model | Paid | Not given |
| Pricing | Monthly plan: $39 for month one, then $79/month for 1 website with 30 articles/month; $59/month additional websites. Quarterly plan (Save 25%): $59/month billed every 3 months ($177 total) for 1 website; $49/month additional websites. Extra articles available at $3 each from 10 at a time. | Single audit: €9 (one-off, up to 500 pages). Starter: €19 a month (1 site, up to 1,000 pages per crawl, weekly recrawl). Pro: €49 a month (5 sites, up to 5,000 pages per site, daily recrawl). Agency: €99 a month (25 sites, up to 6,500 pages per crawl, daily recrawl). Yearly billing available: Starte |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 48 +1 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 9 | 2 |
| Citation Flow (Majestic) | 30 | 25 |
| Referring domains (Majestic) | 81 | 24 |
4 details filled in for both companies.
More alternatives to SupaTraffic More alternatives to CitedBy