Teal VPN vs Atomic VPN
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Private VPN that connects where others get blocked | Fast, audited no-log VPN with 88+ countries and 5 devices from $1.99/month |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | EE |
| Pricing model | Freemium | Paid |
| Pricing | Teal Free: 500 MB daily, Lithuania location, up to 2 devices, no cost. Teal Pro: $3/month billed yearly ($36/year), $4/month billed every 6 months ($24), or $7.99/month billed monthly. Pro includes unlimited data, all 14 locations, and up to 10 devices (yearly) or 5 devices (other plans). | 1 month: $5.99 USD, 6 months: $20.99 USD (save 42%), 12 months: $23.99 USD (save 67%) |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 23 +2 (up) since last check |
| Trust Flow (Majestic) | 4 | 10 |
| Citation Flow (Majestic) | 15 | 29 |
| Referring domains (Majestic) | 2 | 18 |
6 details filled in for both companies.
More alternatives to Teal VPN More alternatives to Atomic VPN