TeamBrain vs flat.social
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | One shared workspace for your team and their AI | Virtual spaces for teams, communities and events with spatial audio and video |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter: $12/mo monthly ($10/mo yearly, billed $120/year) for 5 seats, 5 workspaces, 50 guests, 10 GB storage. Pro: $24/mo monthly ($20/mo yearly, billed $240/year) for 20 seats, 20 workspaces, 250 guests, 75 GB storage. Max: $49/mo monthly ($40.83/mo yearly, billed $490/year) for 50 seats, 75 works | Free: up to 5 people at once, unlimited session length. Monthly: $6 per seat per month for 6 to 100 concurrent people. Day Pass: $2 per seat per day for one-off events, valid 24 hours. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 41 no change since last check |
| Trust Flow (Majestic) | 4 | 6 |
| Citation Flow (Majestic) | 28 | 35 |
| Referring domains (Majestic) | 30 | 336 |
5 details filled in for both companies.
More alternatives to TeamBrain More alternatives to flat.social