TeamBrain vs Spokes
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | One shared workspace for your team and their AI | Self-hosted chat platform with complete data ownership for friends, families, and small teams |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter: $12/mo monthly ($10/mo yearly, billed $120/year) for 5 seats, 5 workspaces, 50 guests, 10 GB storage. Pro: $24/mo monthly ($20/mo yearly, billed $240/year) for 20 seats, 20 workspaces, 250 guests, 75 GB storage. Max: $49/mo monthly ($40.83/mo yearly, billed $490/year) for 50 seats, 75 works | Free: Unlimited users and channels, free mobile apps, PWA web push notifications, 2 months of free mobile push notifications. Spokes Pass (1-Year): $45 per instance for native mobile push notifications. Spokes Pass (2-Year): $70 per instance for native mobile push notifications. |
| Key features |
| Not given |
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 31 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 9 |
| Citation Flow (Majestic) | 28 | 16 |
| Referring domains (Majestic) | 30 | 4 |
4 details filled in for both companies.