TubeMailer vs EmailPal
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | EmailPal | |
|---|---|---|
| What it does | Find YouTube creator business emails and build outreach lists in minutes | All-in-one cold email platform with unlimited US leads, inboxes, sequencer, shared inbox and CRM |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0/month, 5 emails per day. Pro: $49/month or $490/year (2 months free), 1,000 emails per day. Business: $99/month or $990/year (2 months free), 3,000 emails per day. Launch offer: 50% off yearly plans with code EARLY50. | Free plan with 25 leads. Starter $69/mo (50 mailboxes), Growth $189/mo (200 mailboxes), Scale $499/mo (600 mailboxes). Extra mailboxes $1 each. Warming $0.60/inbox per month, pre-warmed inboxes $3/inbox per month, dedicated IPs $20/mo. Pay yearly for 2 months free. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 −1 (down) since last check | 7 −1 (down) since last check |
| Trust Flow (Majestic) | 18 | 4 |
| Citation Flow (Majestic) | 36 | 27 |
| Referring domains (Majestic) | 719 | 20 |
5 details filled in for both companies.
More alternatives to TubeMailer More alternatives to EmailPal