USAgentLeads vs PermitGrab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PermitGrab | |
|---|---|---|
| What it does | Real estate agent and brokerage business contact data for B2B outreach | Public building permit data for contractors, organized by market with source dates and available fields |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | US | US |
| Pricing model | Paid | Not given |
| Pricing | Custom lists from $19 (minimum order, pay per populated field selected); County packages from $29; State packages $99-$499; Full Database $999 for all 50 states plus DC with 2,117,800+ agent records. Custom list field rates: Phone 10¢ per agent or 20¢ per brokerage; Email 10¢ per agent or 20¢ per br | Pro plan: $149/month, billed monthly; includes city-level permit records, filters by trade and date, CSV export, contractor profiles and contact fields where available, owner and violation records in supported markets, daily and weekly digest alerts, and priority support. 14-day free trial available |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 no change since last check | 8 +3 (up) since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 27 | 17 |
| Referring domains (Majestic) | 41 | 12 |
5 details filled in for both companies.
More alternatives to USAgentLeads More alternatives to PermitGrab