ValoTCG vs Duo Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Duo Leads | |
|---|---|---|
| What it does | Trading card catalogue, prices and graded values as an API, for shops and developers | SEO and keyword data API with 44 routes, paid per call over x402 in USDC on Base |
| Stage | Startup | Not given |
| Founded | 2024 | Not given |
| Based in | FR | NL |
| Pricing model | Freemium | Paid |
| Pricing | Data Sandbox: free, 500 credits/month. Data Starter: €19/month (or €190/year, two months free), 10,000 credits/month. Data Growth: €49/month (or €490/year, two months free), 50,000 credits/month. Data Scale: €99/month (or €990/year, two months free), 250,000 credits/month. Vision Starter: €9/month ( | Prices per call range from $0.012 to $0.25 in USDC on Base. Keyword overview: $0.04. Search volume: $0.04. Keyword ideas: $0.04. Related keywords: $0.04. Keyword variations: $0.04. Keyword difficulty: $0.04. Search intent: $0.04. Keyword volume history: $0.048. Keyword suggestions: $0.04. Google Ads |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 12 | 24 |
| Referring domains (Majestic) | 5 | 19 |
6 details filled in for both companies.