VideoCatch vs Redlisten
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Redlisten | |
|---|---|---|
| What it does | Free social media video downloader with no sign-up or watermark | Search every public Reddit post and comment, seconds after posting |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Free | Not given |
| Pricing | Not given | Free ($0/month): 250 requests a month, 50 results per request, search last 7 days, 1 keyword stream (new matches only). Pro ($24/month): 50,000 requests a month, 250 results per request, search last 30 days, 1M results a month, 10 keyword streams (backfilled 30 days), webhooks, Slack and Discord. Te |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 18 | 0 |
| Citation Flow (Majestic) | 22 | 6 |
| Referring domains (Majestic) | 54 | 1 |
3 details filled in for both companies.
More alternatives to VideoCatch More alternatives to Redlisten