Whinta vs HeyOffice!
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HeyOffice! | |
|---|---|---|
| What it does | WhatsApp Business API platform for omnichannel messaging, broadcasts, AI chatbots, voice calling, and payments | Real-time team chat for Pipedrive |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | IN | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Four plans in INR billed annually with 17% discount versus monthly: Starter ₹9,999/year, Essential ₹14,999/year, Pro ₹24,999/year, Growth ₹49,999/year. Monthly rates: Starter ₹833/month, Essential ₹1,250/month, Pro ₹2,083/month, Growth ₹4,167/month. WhatsApp conversation charges vary by category: Ma | €1.99 per user per month, billed monthly. 3-week free trial with no credit card required. Only pay for teammates who have the app installed. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 23 +2 (up) since last check | 20 +1 (up) since last check |
| Trust Flow (Majestic) | 5 | 2 |
| Citation Flow (Majestic) | 30 | 19 |
| Referring domains (Majestic) | 336 | 6 |
4 details filled in for both companies.