Section · 24 entries
No-code builders
Products for building apps, sites and databases through visual editors instead of hand-written code.
The sponsor spot on No-code builders is open: book it for $19 for 7 days. Sponsored means labelled, and never ranked.
Table 1. No-code builders, newest first
| # | Product | Origin | Founded | DR1 | Votes2 |
|---|---|---|---|---|---|
| 1 | not stated | n/a | 84 | 0 votes. Log in to vote for TanStack Start in the file | |
| 2 | not stated | n/a | 17 | 0 votes. Log in to vote for Sferal in the file | |
| 3 | Nigeria | 2025 | 10 | 3 votes. Log in to vote for ProtoAlly in the file | |
| 4 | Iceland | n/a | 3 | 0 votes. Log in to vote for SnapHost in the file | |
| 5 | not stated | n/a | 0 | 0 votes. Log in to vote for Node Builder in the file | |
| 6 | India | n/a | 28 | 0 votes. Log in to vote for Ansel Forms in the file | |
| 7 | not stated | n/a | 3 | 0 votes. Log in to vote for Puppetflow in the file | |
| 8 | United States | n/a | 66 | 0 votes. Log in to vote for Agent UI in the file | |
| 9 | not stated | n/a | 4 | 0 votes. Log in to vote for SnapBracket in the file | |
| 10 | GPTAgentBuild natural language AI apps in minutes | not stated | n/a | 10 | 0 votes. Log in to vote for GPTAgent in the file |
| 11 | United States | 2026 | 42 | 0 votes. Log in to vote for Charming in the file | |
| 12 | United States | 2005 | 35 | 0 votes. Log in to vote for EasySite in the file | |
| 13 | not stated | n/a | 0 | 0 votes. Log in to vote for ShipToWP in the file | |
| 14 | not stated | n/a | 19 | 0 votes. Log in to vote for Facet Cloud in the file | |
| 15 | not stated | n/a | 0 | 0 votes. Log in to vote for MadeStunning in the file | |
| 16 | Estonia | n/a | 7 | 0 votes. Log in to vote for Hyperpage in the file | |
| 17 | India | n/a | 3 | 0 votes. Log in to vote for Ovoform in the file | |
| 18 | not stated | n/a | 48 | 0 votes. Log in to vote for Guidejar in the file | |
| 19 | United States | n/a | 65 | 0 votes. Log in to vote for ToolJet in the file | |
| 20 | Denmark | n/a | 37 | 0 votes. Log in to vote for Fluentos in the file | |
| 21 | not stated | n/a | 36 | 0 votes. Log in to vote for Minform in the file | |
| 22 | United States | n/a | 57 | 0 votes. Log in to vote for Mondovo in the file | |
| 23 | not stated | n/a | 29 | 0 votes. Log in to vote for Liner.ai in the file | |
| 24 | United States | n/a | 1 | 0 votes. Log in to vote for MCP LeadFlow in the file |
Billboard: paid placement
Paid ranking; order by total contributed. See the leaderboards for community votes.
- 1.
PinoyFreelance $5.PH - 2.
Zinn Hub$5 - 3.
Zinn Digital®$5 - 4.
PBN LTD$5 - 5.
The Support Queen$5
About No-code builders
Builders turn visual editors into working apps, sites or databases. Fact sheets here note the pricing model, hosting arrangements, data export options and supported integrations. Compare how each handles scale, user permissions and the point at which you outgrow the platform's built-in limits.
Related categories
Building something in No-code builders? List your product here.