Datasigma vs Ballast
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Datasigma | |
|---|---|---|
| What it does | B2B contact data from public web sources with verified emails and source citations | Cold email software priced by emails sent, with unlimited mailboxes and seats on every plan |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free plan: 100 credits (one-time). Starter: $99/month with 2,000 credits. Growth: $189/month with 5,000 credits. Pro: $499/month with 15,000 credits. One credit reveals a contact's email and phone number. | Starter: $19/month for 20,000 emails. Growth: $39/month for 125,000 emails. Pro: $79/month for 300,000 emails. Scale: $149/month for 750,000 emails. Agency: $349/month for 2,000,000 emails. Yearly billing costs ten months for twelve. All plans include unlimited mailboxes, seats, warmup, Unibox, API |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 18 +3 (up) since last check |
| Trust Flow (Majestic) | 1 | 5 |
| Citation Flow (Majestic) | 22 | 23 |
| Referring domains (Majestic) | 6 | 16 |
5 details filled in for both companies.