Section · 18 entries
Product analytics
Tools that record in-app behaviour such as events, funnels and retention, with the pricing unit and data controls noted for each.
The sponsor spot on Product analytics is open: book it for $19 for 7 days. Sponsored means labelled, and never ranked.
Table 1. Product analytics, newest first
| # | Product | Origin | Founded | DR1 | Votes2 |
|---|---|---|---|---|---|
| 1 | not stated | n/a | 0 | 0 votes. Log in to vote for Aitema in the file | |
| 2 | Slovenia | n/a | 0 | 0 votes. Log in to vote for MetricMind in the file | |
| 3 | United States | n/a | 59 | 0 votes. Log in to vote for FastMoss in the file | |
| 4 | not stated | n/a | 6 | 0 votes. Log in to vote for Project Echo in the file | |
| 5 | not stated | n/a | 0 | 0 votes. Log in to vote for AppsVantage in the file | |
| 6 | Czech Republic | n/a | 2 | 0 votes. Log in to vote for Sequential in the file | |
| 7 | United States | 2025 | 7 | 0 votes. Log in to vote for Cortality in the file | |
| 8 | not stated | n/a | 37 | 0 votes. Log in to vote for Narratize in the file | |
| 9 | not stated | n/a | 11 | 0 votes. Log in to vote for Peeqback in the file | |
| 10 | not stated | n/a | 42 | 0 votes. Log in to vote for Splitsense in the file | |
| 11 | not stated | n/a | 5 | 0 votes. Log in to vote for WheyIndex in the file | |
| 12 | United States | n/a | 0 | 0 votes. Log in to vote for MeshNomics in the file | |
| 13 | not stated | n/a | 0 | 0 votes. Log in to vote for PerUnitPrice in the file | |
| 14 | not stated | n/a | 43 | 0 votes. Log in to vote for SPRAVS in the file | |
| 15 | United States | 2025 | 49 DA 7 | 8 votes. Log in to vote for ClosedLoop AI in the file | |
| 16 | ShopSightAI-powered analytics for Shopify stores | not stated | n/a | 1 | 0 votes. Log in to vote for ShopSight in the file |
| 17 | United States | n/a | 20 | 0 votes. Log in to vote for Feedjolt in the file | |
| 18 | not stated | n/a | 6 | 0 votes. Log in to vote for ShortsMonkey in the file |
Billboard: paid placement
Paid ranking; order by total contributed. See the leaderboards for community votes.
- 1.
PinoyFreelance $5.PH - 2.
Zinn Hub$5 - 3.
Zinn Digital®$5 - 4.
PBN LTD$5 - 5.
The Support Queen$5
About Product analytics
Product analytics tools record what people do inside a website or app. Fact sheets here note the event model, how usage is metered, available integrations and privacy controls such as consent handling and data deletion. Metering by event or by tracked user changes the cost curve, so the unit is recorded first.
Related categories
Building something in Product analytics? List your product here.